Winnipeg pulled together in the most moving way today, with 1,500+ caring Winnipeggers working united to pull two giant planes across the tarmac in a powerful show of support for our city.
“What an incredible day to come together and to be together,” 2025 Campaign Chair JP Perron told the crowd at RRC Polytech Stevenson Campus. “Thank you for caring so much about Winnipeg—and each other.”
To kick off 60 years of United Way Winnipeg’s impact in the community, the legendary plane pull was brought back to bring supporters together, celebrate the power of a united movement—and pull some planes!
The competition was fierce, with 80 teams of 20 people from local companies, community organizations—and even a team of mascots!— bringing their brute force and taking turns at the rope throughout the morning.
"I love to see the community. It makes me proud to be a Winnipegger."
The team from MLT Aikins pulled the CT 142 Dash-8 (Gonzo)—clocking in at about 35,000 pounds—in a record time of 5:87 seconds. Building Trades Bisons pulled the Canadair CL215 (Scooper) —approx. 27,000 pounds—the fastest, with their time of 5:96 seconds.
While the event was filled with music, cheers, chants, and fun, the overall message was all about how much impact we can have when we work together to help each other.
“This is simply amazing,” said James Allison of TD Wealth Management. “We’ve been a proud supporter of United Way for a long time … I love to see the community. It makes me proud to be a Winnipegger.”
“I’m really happy to be here. This is awesome,” said Hamza Naeem from Bison Transport.
“Community is a sense of togetherness, a sense of giving, and a sense of caring about each other.”

PLANE PULL 2025 PULL TIMES
CT 142 Dash-8 (Gonzo) — Black plane. Approx 35,000 pounds.
MLT Aikins | 00:05:87 |
Tug Life Voyageurs | 00:06:12 |
Miller Time | 00:06:21 |
17 CE | 00:06:34 |
Team RBC | 00:06:39 |
Pollard Banknote | 00:06:48 |
Endeavour | 00:06:69 |
KPMG | 00:06:72 |
Canada Life 2 | 00:06:99 |
17 Wing | 00:07:00 |
Winpak Warriors | 00:07:00 |
Skip is Stronger Together | 00:07:09 |
Skip to the Finish Line | 00:07:15 |
Thrive’s West End Misfits | 00:07:18 |
Coverage Captains | 00:07:25 |
That’s Y | 00:07:31 |
GenNext Manitoba | 00:07:33 |
Ma Mawi Spirit Lifters | 00:07:33 |
High Rollers | 00:07:36 |
Pure Lifestyle | 00:07:37 |
City of Winnipeg Employee’s Charitable Fund | 00:07:42 |
Aon | 00:07:42 |
Canada Life 1 | 00:07:42 |
Q-Crew | 00:07:47 |
WCB | 00:07:47 |
Powered By Payworks | 00:07:54 |
Claim Crushers | 00:07:57 |
DM Squad | 00:07:66 |
Mach 10 | 00:07:75 |
The Tundra Turbines | 00:07:75 |
The CEDA Pathways Pullers | 00:07:87 |
The Bison Haul Stars | 00:07:96 |
2025 Campaign Cabinet | 00:07.00 |
ACU Ground Crew | 00:08:03 |
UNITED IMPACT | 00:08:06 |
North West Heavy Haulers | 00:08:68 |
Scotiabank | 00:08:87 |
Mission: LinkPossible | 00:09:00 |
CNIB – The Visionaries | 00:11:90 |
PLANE PULL 2025 PULL TIMES
Canadair CL215 (Scooper) — Yellow plane. Approx. 27,000 pounds.
Building Trades Bisons | 00:05:96 |
Birchwood – Fueled by People | 00:06:24 |
Red River Polytech Stevenson Campus | 00:06:25 |
CBSA’s Tarmac Titans | 00:06:25 |
Team Solidarity | 00:06:47 |
Mercer Bradley & Friends | 00:06:60 |
The Tarmac Titans | 00:06:60 |
The Polytech Pullers | 00:06:66 |
Team Boeing | 00:06:69 |
Price Industries | 00:06:69 |
Richardson Runways | 00:06:78 |
Maple Leafer’s | 00:06:82 |
IntouchCX – Ironman had the Avengers | 00:06:87 |
Western Financial | 00:06:90 |
MNP | 00:06:99 |
Architecture 49 Inc. | 00:06.93 |
JG Jetsetters | 00:07:09 |
Taylor McCaffrey LLP | 00:07:09 |
Richardson Rockets | 00:07:18 |
PCL Construction | 00:07:25 |
Telpay | 00:07:33 |
Babcock | 00:07:42 |
National Microbiology Lab | 00:07:44 |
IntouchCX – We Like To Win | 00:07:45 |
Team Wawanesa | 00:07:54 |
Western Financial Flyers | 00:07:65 |
BBO Dynamos | 00:07:69 |
NML-NCFAD | 00:07:69 |
MBC Blues | 00:07:85 |
United We Pull | 00:07:90 |
Cambrian Cloud Chasers | 00:07:94 |
Benefits in Motion | 00:07:97 |
Just Wingin’ It! | 00:08:00 |
Norwinner | 00:08:65 |
Cushman & Wakefield | Stevenson | 00:08:69 |
Justice League | 00:08:69 |
The Pull-anthropists | 00:09:15 |
PRIZE WINNERS
Gonzo Fastest Time
MLT Aikins
Scooper Fastest Time
Building Trades Bisons
Team Spirit #1
Bison Transport
Team Spirit #2
Manitoba Blue Cross Waldo Team
Pre-Flight Checklist Contest
Tara Mamchuk & Russell