Winnipeggers show community support by joining forces to pull airplanes across the tarmac.
1,600+ Winnipeggers came together today in a powerful show of support for our community, pulling two giant airplanes across the tarmac at the RRC Polytech Stevenson Campus.
“Each of you is here today because you care about Winnipeg,” said Anne Mahon, 2026 United Way Winnipeg Campaign Co-Chair, to the crowd. “You are motivated to come together, to show up for our community, to help our neighbours in need—and to pull together for our city.”
This uniquely Winnipeg, high-energy day was the perfect kickoff for United Way Winnipeg’s 2026 campaign. Last year’s event launched a record-breaking campaign that raised $23.3 million for our community!
Caring Winnipeggers from organizations and workplaces across the city brought their A-game to show what it means to work together, united. Eighty-one teams of 20 people—and even a team of iconic Winnipeg mascots!—flexed their muscles and showed up strong, pulling with all their might to prove we are stronger when we work together.
PCL Construction prevailed above all with the fastest pull time of 9.06 seconds on the Water Bomber (yellow plane), and Transcona Roofing pulled the Hercules (grey plane) the fastest with a time of 9.15 seconds! Congrats to the winning teams!
The day was about more than friendly competition. There were performances, activities, games, and oh-so-many costumes—all in the name of showing up and building a better Winnipeg.
“Today is an incredibly powerful show of support for our city,” said Paul Mahon, 2026 United Way Winnipeg Campaign Co-Chair. “Looking around, it’s easy to see what makes this city so special.”
Winnipeg ALWAYS pulls together. Today, we proved it.
PLANE PULL 2026 PULL TIMES
WATER BOMBER (Yellow Plane)
| PCL Construction | 9.06 seconds |
| StandardAero | 9.75 seconds |
| Fillmore Riley — Justice League | 10.21 seconds |
| We Have Scale & Soul | 10.21 seconds |
| Western Financial Group | 10.42 seconds |
| We Like to Win! | 10.45 seconds |
| Canola Crushers | 10.66 seconds |
| Outwit. Outplay. Outpull. | 11.1 seconds |
| Rossbrook House Warriorsz | 11.19 seconds |
| Richardson Rockets | 11.37 seconds |
| TD | 11.75 seconds |
| Benefits in Motion | 11.99 seconds |
| Taylor McCaffrey LLP | 12.21 seconds |
| The Financial Flyers | 12.31 seconds |
| #LivinTheDrain | 12.31 seconds |
| UWW Staff | 12.43 seconds |
| Payworks | 12.48 seconds |
| The Incredible ONES! | 12.91 seconds |
| Telpay Inc. | 13 seconds |
| NML-NCFAD | 13.22 seconds |
| Team Solidarity | 13.27 seconds |
| Safety Force One | 13.63 seconds |
| NFI Group Gladiators | 13.69 seconds |
| NFI Force | 13.87 seconds |
| The Blazing Bisons | 14.03 seconds |
| StandardAero2 | 14.09 seconds |
| Western Coverage Crew | 14.47 seconds |
| Just Winging It | 14.57 seconds |
| University Advancement | 14.63 seconds |
| Stevenson No Plane, No Gain | 14.75 seconds |
| Birchwood – Fueled By People | 14.84 seconds |
| Team AON | 14.93 seconds |
| City of Winnipeg Charitable Fund | 16.18 seconds |
| Kidthink | 16.18 seconds |
| Team Wawanesa | 16.3 seconds |
| BMO Propullers | 17.39 seconds |
| Manitoba Government GenNext | 18.13 seconds |
| Wings of Change | 18.21 seconds |
| Domino Effect | 18.3 seconds |
| UWW Movement Citizens | 18.9 seconds |
| BBO Dynamo | 20.8 seconds |
| No Plane, No Gain | 22.06 seconds |
| Babcock | 24.84 seconds |
HERCULES (grey plane)
| Transcona Roofing | 9.15 seconds |
| Campaign Cabinet | 11.03 seconds |
| The Pollard Effect | 11.12 seconds |
| CIBC | 11.24 seconds |
| Ramp Force | 11.6 seconds |
| Northern West Company | 11.65 seconds |
| Northern Force | 11.65 seconds |
| AROW Pulling with Purpose | 11.66 seconds |
| High Rollers | 11.72 seconds |
| Power Pullers | 11.97 seconds |
| BCW | 12 seconds |
| Donald Office | 12.1 seconds |
| Pull Around and Find Out | 12.24 seconds |
| Team Red | 12.33 seconds |
| Cambrian Tarmac Titans | 12.5 seconds |
| Price Industries | 12.93 seconds |
| Team Pure | 12.96 seconds |
| Winpak Wrappers | 13.24 seconds |
| Team White | 13.47 seconds |
| Hope Takes Flight | 13.5 seconds |
| Deputy Ministers | 13.51 seconds |
| Assiniboine Credit Union | 13.66 seconds |
| Ka Ni Kanichihk Kookums | 13.69 seconds |
| HUB International | 13.99 seconds |
| Deloitte Impact | 14.06 seconds |
| Claims to Fame | 14.18 seconds |
| No-Fault Force | 15.28 seconds |
| Y Winnipeg | 15.3 seconds |
| KPMG | 15.6 seconds |
| RBC | 16.33 seconds |
| CBSA Tarmac Titans | 16.36 seconds |
| Team CMHA | 16.84 seconds |
| LM-ESP | 18 seconds |
| Miller Strong | 22.38 seconds |
| MMI Group | 24.09 seconds |
| WCB |
PRIZE WINNERS
Water Bomber Fastest Time
PCL Construction
Hercules Fastest Time
Transcona Roofing
Team Spirit
Pre-Flight Checklist Draw
Arvinder Kaus